Licensed to First Time Out - Contractor License
                                       HY-TEK's Meet Manager 5/27/2018 11:24 AM
                      MIAA Central/West  D2 Championship                       
                      State Qualifying Meet  - 5/26/2018                       
                          Fitchburg State University                           
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
========================================================================
        Meet: # 12.40  5/29/2017   Chloe Alfieri, Bromfield Sc                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 #   59 Chloe Alfieri      12 Bromfield Sc           # 12.34q -0.9  4 
  2 #   76 Maureen Grady      11 Douglas                  12.63q -0.4  3 
  3 #  228 Dorinda Okorji      9 Maynard                  13.03q -2.0  1 
  4 #  271 Madison Ross       10 Mount Greylo             13.09q -0.9  4 
  5 #  348 Yulive Peralta     10 Putnam Voc/T             13.10q -0.4  3 
  6 #   58 Berthe Umumbu       9 Blackstone-M             13.15q -2.0  1 
  7 #  295 Bridget Maunsell   11 Notre Dame A             13.30q -0.4  3  13.291
  8 #  247 Alex Doyle          9 Monson                   13.30q -2.0  1  13.292
  9 #  135 Lovisa Swedenborg  12 Hampshire                13.31  -0.4  3 
 10 #  451 Ellie Clark        11 Wahconah                 13.38  -2.0  1 
 11 #  361 Gabriela Harris    11 Sabis Intl C             13.39  -1.6  2 
 12 #   21 Obiamaka Igwenagu  11 Auburn                   13.40  -1.6  2 
 13 #  212 Latifah Ouro-Sama  11 Lunenburg                13.42  -1.6  2 
 14 #  117 Maryam Muhammad    12 Hampden Char             13.44  -0.9  4 
 15 #   29 Alison Houde        9 Ayer Shirley             13.45  -2.0  1 
 16 #  291 Latasha Thompson   10 Narragansett             13.48  -0.9  4 
 17 #  302 Rachael Law        11 Oakmont                  13.54  -0.4  3  13.535
 18 #  339 Kira Blanton        9 Putnam Voc/T             13.54  -1.6  2  13.538
 19 #  114 Brooke Bilodeau     8 Hampden Char             13.64  -0.9  4  13.634
 20 #   72 Elizabeth Toll     10 Bromfield Sc             13.64  -0.4  3  13.640
 21 #  385 Emily Giancola     11 Southwick-To             13.86  -2.0  1 
 22 #  116 Daphne Muhammad    10 Hampden Char             13.87  -0.9  4 
 23 #  220 Delaney Parker      9 Mahar Region             13.92  -1.6  2  13.918
 24 #  152 Madison Tucker     10 Hopedale                 13.92  -0.9  4  13.920
 25 #  364 Tatianna Skarzyns   9 Sabis Intl C             13.94  -1.6  2 
 26 #  185 Katherine Hueston  11 Littleton                13.95  -1.6  2 
 27 #  450 Sadie Anderson      9 Wahconah                 14.06  -1.6  2  14.058
 28 #  341 Aiyana Douglas     12 Putnam Voc/T             14.06  -2.0  1  14.059
 29 #  890 Lexi Nkongchu         Saint Peter-Mari         14.25  -0.4  3 
 30 #  338 Kalize Bethea      12 Putnam Voc/T             14.38  -2.0  1 
 
Event 1  Girls 100 Meter Dash
=====================================================================
        Meet: # 12.40  5/29/2017   Chloe Alfieri, Bromfield Sc                 
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 #   59 Chloe Alfieri      12 Bromfield Sc             12.22# -0.7 
  2 #   76 Maureen Grady      11 Douglas                  12.60  -0.7 
  3 #  228 Dorinda Okorji      9 Maynard                  12.83  -0.7 
  4 #  271 Madison Ross       10 Mount Greylo             13.07  -0.7 
  5 #  295 Bridget Maunsell   11 Notre Dame A             13.18  -0.7 
  6 #  348 Yulive Peralta     10 Putnam Voc/T             13.19  -0.7 
  7 #   58 Berthe Umumbu       9 Blackstone-M             13.36  -0.7 
  8 #  247 Alex Doyle          9 Monson                   13.41  -0.7 
 
Event 2  Girls 200 Meter Dash
========================================================================
        Meet: # 25.21  5/27/2013   Emily Dawidczyk, Oxford                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 #   59 Chloe Alfieri      12 Bromfield Sc           # 25.12q -2.7  4 
  2 #  303 Alyssa Madden      11 Oakmont                  25.65q -0.7  3 
  3 #    5 Jules Hogan        10 Adv. Math an             26.01q -0.5  2 
  4 #   58 Berthe Umumbu       9 Blackstone-M             26.31q -0.5  2 
  5 #  374 Lindsay Marjanski  10 South Hadley             26.47q -1.5  1 
  6 #  109 Savanah Pineda      9 Gardner                  26.82q -0.5  2 
  7 #  348 Yulive Peralta     10 Putnam Voc/T             26.96q -1.5  1 
  8 #  161 Aaliyah Hernandez  10 Leicester                26.98q -0.5  2 
  9 #  135 Lovisa Swedenborg  12 Hampshire                27.14  -0.7  3 
 10 #  294 Jazmyn Ewing       10 Notre Dame A             27.17  -2.7  4 
 11 #  114 Brooke Bilodeau     8 Hampden Char             27.20  -0.7  3 
 12 #    1 Rachel Bibiu        8 Adv. Math an             27.28  -1.5  1 
 13 #  350 Caroline Castriot  12 Quabbin                  27.42  -1.5  1 
 14 #  117 Maryam Muhammad    12 Hampden Char             27.45  -0.7  3 
 15 #  451 Ellie Clark        11 Wahconah                 27.65  -0.7  3 
 16 #  291 Latasha Thompson   10 Narragansett             27.89  -2.7  4 
 17 #   25 Natalie Battle     12 Ayer Shirley             28.08  -2.7  4 
 18 #  186 Hannah Jayne       11 Littleton                28.15  -0.5  2 
 19 #  450 Sadie Anderson      9 Wahconah                 28.22  -1.5  1 
 20 #  152 Madison Tucker     10 Hopedale                 28.39  -0.7  3 
 21 #  467 Vicky DeBarros     10 Whitinsville             29.08  -1.5  1 
 22 #  116 Daphne Muhammad    10 Hampden Char             29.22  -0.5  2 
 23 #  436 Iyonna Dinsmore     9 Uxbridge                 29.74  -2.7  4 
 
Event 2  Girls 200 Meter Dash
=====================================================================
        Meet: # 25.21  5/27/2013   Emily Dawidczyk, Oxford                     
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 #   59 Chloe Alfieri      12 Bromfield Sc             24.49# -1.0 
  2 #  303 Alyssa Madden      11 Oakmont                  25.11# -1.0 
  3 #    5 Jules Hogan        10 Adv. Math an             26.51  -1.0 
  4 #   58 Berthe Umumbu       9 Blackstone-M             26.62  -1.0 
  5 #  348 Yulive Peralta     10 Putnam Voc/T             26.79  -1.0 
  6 #  374 Lindsay Marjanski  10 South Hadley             26.83  -1.0 
  7 #  109 Savanah Pineda      9 Gardner                  26.87  -1.0 
  8 #  161 Aaliyah Hernandez  10 Leicester                27.13  -1.0 
 
Event 3  Girls 400 Meter Run
===================================================================
        Meet: # 58.39  5/29/2017   Lauren Eddy, Grafton                        
    Name                    Year School                  Finals  H#
===================================================================
  1 #  344 Kwamesha Kyles     12 Putnam Voc/T             58.96   4 
  2 #  279 Lilly Digman        8 Murdock                  59.84   4 
  3 #   69 Samantha Schoenbe  10 Bromfield Sc             59.98   4 
  4 #  168 Mary Elliot         8 Lenox Memori           1:00.82   4 
  5 #  261 Meri Powell        11 Monument Mou           1:00.96   4 
  6 #  419 Jill McGrath       11 Tahanto                1:01.26   4 
  7 #  433 Anastasia Achiaa    9 Uxbridge               1:02.41   3 
  8 #  400 Ellie Donovan      11 Sutton                 1:02.48   4 
  9 #  226 Anna Wetherbee     11 Mahar Region           1:02.71   2 
 10 #  296 Elyse Bartkus      12 Oakmont                1:03.02   2 
 11 #  463 Isabelle Viner     11 Wahconah               1:03.36   3 
 12 #  158 Samantha McLaughl  12 Hudson                 1:03.42   4 
 13 #   40 Nikaila Dube       12 Blackstone V           1:03.66   3 
 14 #  140 Lilly Boudreau      8 Hoosac Valle           1:03.76   3 
 15 #  355 Riley Ristichelli   9 Quabbin                1:03.78   2 
 16 #  198 Camille Sawosik    12 Littleton              1:05.18   1 
 17 #   88 Marisela Ackerman  11 Frontier               1:05.33   3 
 18 #  287 Sarah Janssens      9 Narragansett           1:05.76   1 
 19 #  349 Aracely Rodriguez  10 Putnam Voc/T           1:06.19   3 
 20 #  136 Olivia Amorati     11 Holy Name Ce           1:06.39   2 
 21 #  390 Alyssa Pompi       11 Southwick-To           1:06.83   1 
 22 #   74 Allie Benedict     10 Douglas                1:07.34   2 
 23 #  146 Emma Guadagnoli     7 Hopedale               1:08.27   1 
 24 #  392 Lauren Sussman     10 Southwick-To           1:09.68   2 
 25 #  347 KeVaughneA McCror  12 Putnam Voc/T           1:10.18   3 
 26 #  118 Madison Ranck      12 Hampden Char           1:12.65   2 
 
Event 4  Girls 800 Meter Run
===================================================================
        Meet: # 2:14.40  5/28/2016   Kaylin Ciesluk, Oakmont                   
    Name                    Year School                  Finals  H#
===================================================================
  1 #  275 Lilly Wells        12 Mount Greylo           2:19.27   2 
  2 #  377 Jocelyn Rondeau    11 South Hadley           2:24.88   2 
  3 #  453 Haley Crosier       9 Wahconah               2:25.97   2 
  4 #  320 Sydney Korhonen    10 Parker Chart           2:26.54   1 
  5 #  184 Emma Hartzel       12 Littleton              2:26.72   2 
  6 #  211 Gabrielle Maia      9 Lunenburg              2:27.31   1 
  7 #  370 Sarah Fudger       12 South Hadley           2:27.40   2 
  8 #  174 Magdalena Sorrent  11 Lenox Memori           2:27.82   2 
  9 #  399 Erica Dimmick      12 Sutton                 2:28.72   2 
 10 #  367 Farrell Dawson      9 South Hadley           2:29.90   2 
 11 #  123 Lily Hakkarainen   12 Hampshire              2:30.14   2 
 12 #  435 Abigail Deary       8 Uxbridge               2:30.18   1 
 13 #  894 Hannah Beckman      9 Bromfield Sc           2:31.87   2 
 14 #  265 Ella Dudley        11 Mount Greylo           2:33.27   1 
 15 #  321 Emma McHutcheon    12 Parker Chart           2:34.00   1 
 16 #  358 Heather Fontaine   12 Quaboag                2:34.77   1 
 17 #  308 Kiley Young        10 Oakmont                2:35.72   1 
 18 #  118 Madison Ranck      12 Hampden Char           2:36.23   1 
 19 #  216 Abby Rodriquenz     7 Lunenburg              2:37.07   2 
 20 #   68 Tessa McClain      10 Bromfield Sc           2:41.42   2 
 21 #  166 Aidan Burns         8 Lenox Memori           2:41.66   1 
 22 #  336 Briana Serrao      12 Pope Francis           2:45.98   1 
 
Event 5  Girls 1 Mile Run
================================================================
        Meet: # 5:04.63  5/29/2017   Sarah Roffman, Littleton                  
    Name                    Year School                  Finals 
================================================================
  1 #  195 Sarah Roffman      11 Littleton              5:09.14  
  2 #  194 Kaitlyn Roffman    11 Littleton              5:14.29  
  3 #  333 Emily Boutin       10 Pope Francis           5:18.06  
  4 #   18 Ally Anusauskas    11 Auburn                 5:19.76  
  5 #  274 Jackie Wells        9 Mount Greylo           5:23.31  
  6 #   68 Tessa McClain      10 Bromfield Sc           5:25.34  
  7 #  169 Ellen Huth          9 Lenox Memori           5:25.65  
  8 #  171 Alice Najimy       12 Lenox Memori           5:29.45  
  9 #  260 Grace Phair        11 Monument Mou           5:38.04  
 10 #    2 Madison Breemen    11 Adv. Math an           5:43.94  
 11 #  398 Jen Coseno         10 Sutton                 5:47.71  
 12 #   10 Kate Scott         11 Adv. Math an           5:48.44  
 13 #   84 Emma Wall          10 Douglas                5:49.12  
 14 #  468 Hadley Koeman      10 Whitinsville           5:50.59  
 15 #  163 Emily Moughan      11 Leicester              5:52.61  
 16 #  410 Alexis White       12 Sutton                 5:58.55  
 17 #  273 Kate Swann          8 Mount Greylo           5:58.98  
 18 #  246 Katie Dold         11 Monson                 6:01.50  
 19 #  178 Julia Feltus       12 Littleton              6:17.96  
 -- #  167 Grace Elliot        8 Lenox Memori               DNF  
 
Event 6  Girls 2 Mile Run
================================================================
        Meet: # 11:03.50  5/31/2014   Jaylan Fraser-Mines, Tyngsborough        
    Name                    Year School                  Finals 
================================================================
  1 #  238 Meghan Davis       11 Mohawk Trail          11:14.22  
  2 #  137 Sophia Masciarell  12 Holy Name Ce          11:48.45  
  3 #  454 Victoria Gamberon  11 Wahconah              11:55.32  
  4 #  113 Amy O'Sullivan     12 Greenfield            12:00.12  
  5 #   41 Lauren Flynn        9 Blackstone V          12:02.30  
  6 #   11 Megan Scott        11 Adv. Math an          12:11.41  
  7 #  144 Isabelle Doran     11 Hopedale              12:18.28  
  8 #  229 Claudia Severence   8 Maynard               12:24.48  
  9 #  165 Ava Bachman         7 Lenox Memori          12:25.63  
 10 #  330 Phoebe von Conta   12 Parker Chart          12:36.54  
 11 #   70 Molly Squire        7 Bromfield Sc          12:38.93  
 12 #  190 Calli Morvay        9 Littleton             12:43.25  
 13 #   13 Audrey Swartz      10 Adv. Math an          12:45.95  
 14 #  322 Sophie Odell        9 Parker Chart          12:46.88  
 15 #   80 Keely Mungeam      10 Douglas               12:53.27  
 16 #  111 Jamie Day          12 Greenfield            13:11.12  
 17 #  441 Hannah Jones       11 Uxbridge              13:21.64  
 18 #  248 Haley Fennyery     10 Monson                13:29.24  
 19 #  178 Julia Feltus       12 Littleton             13:32.72  
 20 #  280 Nobaleigh Laraba   10 Murdock               13:38.79  
 21 #  336 Briana Serrao      12 Pope Francis          13:44.86  
 22 #  214 Ava Pilon           8 Lunenburg             13:51.49  
 -- #  192 Hannah Orton       10 Littleton                  DNF  
 -- #  139 Emma Ronan          7 Holy Name Ce               DNF  
 
Event 7  Girls 100 Meter Hurdles
========================================================================
        Meet: # 14.80  5/27/2013   Emily Dawidczyk, Oxford                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 #  334 Alexandra Gonet    11 Pope Francis             15.80q -1.5  4 
  2 #   44 Mary Martocci      10 Blackstone V             16.57q -0.9  3 
  3 #  126 Hannah Labrie      11 Hampshire                16.65q -0.1  1 
  4 #   63 Anya Begue         12 Bromfield Sc             16.66q -1.2  2 
  5 #  173 Solia Schmid        8 Lenox Memori             17.57q -1.2  2 
  6 #   15 Juliana Vinkels    10 Adv. Math an             17.60q -1.2  2 
  7 #  269 Hannah Locklear    10 Mount Greylo             17.61q -1.5  4 
  8 #  356 Georgia Shampine   10 Quabbin                  17.62q -0.9  3  17.612
  9 #   66 Cameron Hettich    12 Bromfield Sc             17.62  -0.1  1  17.615
 10 #  376 Emma Rahilly       11 South Hadley             17.69  -1.2  2 
 11 #  245 Madison Degnan     11 Monson                   17.77  -1.2  2 
 12 #   46 Caroline Porter    12 Blackstone V             17.89  -0.9  3 
 13 #  472 Ella VanTol         9 Whitinsville             17.92  -0.9  3 
 14 #  393 Chloe Adamowicz    10 Sutton                   17.94  -0.9  3 
 15 #  474 Alyssa Worley       9 Whitinsville             18.00  -0.9  3 
 16 #  141 Kayla Garabedian   12 Hoosac Valle             18.07  -1.5  4 
 17 #  413 Emma Cookis        12 Taconic                  18.08  -0.1  1 
 18 #  205 Ariana Farr        12 Lunenburg                18.16  -0.9  3 
 19 #  405 Sydney Mckinlay    12 Sutton                   18.31  -1.5  4 
 20 #  449 Kelly Anderson      9 Wahconah                 18.36  -0.1  1 
 21 #  437 Elena Franzosa     10 Uxbridge                 18.47  -1.2  2 
 22 #   79 Jenna Keeman       11 Douglas                  18.51  -1.2  2 
 23 #   82 Arouny Souphida    10 Douglas                  18.51  -1.5  4 
 24 #  442 Morgan Martellio   10 Uxbridge                 18.68  -0.1  1 
 25 #  306 Abigail Tata       12 Oakmont                  18.86  -1.5  4 
 26 #  412 Savannah Berkeley  11 Taconic                  19.06  -0.1  1 
 27 #   92 Fiona Ferry        11 Frontier                 19.07  -1.5  4 
 -- #   12 Allison Silva       9 Adv. Math an                FS  -0.1  1 
 
Event 7  Girls 100 Meter Hurdles
=====================================================================
        Meet: # 14.80  5/27/2013   Emily Dawidczyk, Oxford                     
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 #  334 Alexandra Gonet    11 Pope Francis             15.44  -0.8 
  2 #   63 Anya Begue         12 Bromfield Sc             16.15  -0.8 
  3 #  126 Hannah Labrie      11 Hampshire                16.61  -0.8 
  4 #   44 Mary Martocci      10 Blackstone V             16.68  -0.8 
  5 #   15 Juliana Vinkels    10 Adv. Math an             17.26  -0.8 
  6 #  269 Hannah Locklear    10 Mount Greylo             17.29  -0.8 
  7 #  173 Solia Schmid        8 Lenox Memori             17.63  -0.8 
  8 #  356 Georgia Shampine   10 Quabbin                  17.85  -0.8 
 
Event 8  Girls 400 Meter Hurdles
===================================================================
        Meet: # 1:03.56  5/29/2017   Shannon Meisberger, Lenox Memori          
    Name                    Year School                  Finals  H#
===================================================================
  1 #  334 Alexandra Gonet    11 Pope Francis           1:06.06   3 
  2 #  207 Amber Green        10 Lunenburg              1:08.07   3 
  3 #   71 Claire Stoddard     9 Bromfield Sc           1:08.50   2 
  4 #  262 Maddie Albert      11 Mount Greylo           1:08.51   3 
  5 #  402 Norah Garvey       11 Sutton                 1:08.59   3 
  6 #   12 Allison Silva       9 Adv. Math an           1:09.08   2 
  7 #  304 Laura McBride      10 Oakmont                1:09.15   3 
  8 #  421 Carly Smith        12 Tahanto                1:09.92   3 
  9 #   19 Taylor Blanton      9 Auburn                 1:10.73   2 
 10 #  249 Emilia Finnegan     7 Monson                 1:10.92   3 
 11 #  173 Solia Schmid        8 Lenox Memori           1:11.07   3 
 12 #  459 Rebecca Morris     10 Wahconah               1:11.99   2 
 13 #  277 Briahna Bouchard    9 Murdock                1:12.67   2 
 14 #   75 Samantha Gibson    10 Douglas                1:12.99   2 
 15 #  255 Elsie Dilisio      10 Monument Mou           1:13.65   2 
 16 #    4 Christie Cavalcan  11 Adv. Math an           1:15.06   1 
 17 #  141 Kayla Garabedian   12 Hoosac Valle           1:15.43   2 
 18 #  449 Kelly Anderson      9 Wahconah               1:16.31   1 
 19 #  331 Tegan Young         8 Parker Chart           1:17.23   1 
 20 #  444 Kathleen Redgate   11 Uxbridge               1:17.48   1 
 21 #  317 Christina Heer     12 Parker Chart           1:20.81   1 
 22 #  177 Caitlyn Feltus     10 Littleton              1:22.28   1 
 
Event 9  Girls 4x800 Meter Relay
================================================================
        Meet: # 9:51.24  5/29/2017   Littleton, Littleton                      
                         K Roffman, S Roffman, E Hartzel, G Formichella    
    School                                               Finals 
================================================================
  1 Mount Greylock                                      9:48.06# 
  2 Littleton                                           9:54.88  
  3 Lenox Memorial                                     10:08.47  
  4 Parker Charter Essential                           10:09.80  
  5 Sutton                                             10:17.91  
  6 South Hadley                                       10:21.13  
  7 Lunenburg                                          10:24.35  
  8 Adv. Math and Science Academy                      10:26.58  
  9 Uxbridge                                           10:38.12  
 10 Bromfield School                                   10:43.85  
 11 Ayer Shirley                                       10:52.26  
 12 Hampshire                                          11:07.17  
 13 Hudson                                             11:12.29  
 14 Monson                                             11:16.46  
 15 Southwick-Tolland                                  11:21.38  
 
Event 10  Girls 4x100 Meter Relay
===================================================================
        Meet: # 50.69  5/28/2016   Bromfield School, Bromfield School          
    School                                               Finals  H#
===================================================================
  1 Oakmont                                               51.12   3 
  2 South Hadley                                          51.69   3 
  3 Ayer Shirley                                          51.75   2 
  4 Uxbridge                                              52.15   1 
  5 Putnam Voc/Tech                                       52.36   3 
  6 Tyngsborough                                          52.68   3 
  7 Lunenburg                                             52.76   2 
  8 Hampshire                                             52.84   3 
  9 Quabbin                                               53.15   1 
 10 Mount Greylock                                        53.33   2 
 11 Wahconah                                              53.58   2  53.571
 12 Tahanto                                               53.58   2  53.579
 13 Frontier                                              53.69   3 
 14 Douglas                                               53.70   2 
 15 Blackstone-Millville                                  53.75   3 
 16 Gardner                                               53.90   2 
 17 Bromfield School                                      54.04   3 
 18 Littleton                                             54.08   1 
 19 Southwick-Tolland                                     54.50   1 
 20 Narragansett                                          55.18   1 
 21 Whitinsville Christian                                55.60   1 
 -- Monson                                                   DQ   2  out of zone #3
 
Event 11  Girls 4x400 Meter Relay
===================================================================
        Meet: # 4:03.52  5/28/2016   Littleton, Littleton                      
    School                                               Finals  H#
===================================================================
  1 Bromfield School                                    4:07.06   3 
  2 Monument Mountain                                   4:09.47   3 
  3 South Hadley                                        4:13.57   3 
  4 Oakmont                                             4:17.22   3 
  5 Murdock                                             4:19.99   3 
  6 Auburn                                              4:21.82   3 
  7 Tahanto                                             4:23.48   2 
  8 Putnam Voc/Tech                                     4:23.55   2 
  9 Lenox Memorial                                      4:25.63   3 
 10 Lunenburg                                           4:25.73   2 
 11 Littleton                                           4:26.46   3 
 12 Mount Greylock                                      4:27.49   2 
 13 Adv. Math and Science Academy                       4:29.99   2 
 14 Wahconah                                            4:30.91   1 
 15 Quabbin                                             4:33.56   2 
 16 Sutton                                              4:34.13   2 
 17 Parker Charter Essential                            4:34.55   1 
 18 Frontier                                            4:39.38   1 
 19 Narragansett                                        4:41.86   1 
 20 Uxbridge                                            4:42.94   1 
 21 Hopedale                                            4:43.64   1 
 22 Hampshire                                           4:54.91   2 
 
Event 12  Girls High Jump
==========================================================================
        Meet: #  5-07  5/30/2015   Katherine Miner, Frontier                   
    Name                    Year School                  Finals           
==========================================================================
  1 #  374 Lindsay Marjanski  10 South Hadley           5-06.00      1.67m 
  2 #   69 Samantha Schoenbe  10 Bromfield Sc          J5-06.00      1.67m 
  3 #  335 Tanner Longo       10 Pope Francis           5-02.00      1.57m 
  4 #  299 Nicolette Damico   10 Oakmont               J5-02.00      1.57m 
  5 #  256 Fiona Horan        10 Monument Mou           5-00.00      1.52m 
  6 #  259 Gracie O'Brien     10 Monument Mou          J5-00.00      1.52m 
  7 #   34 Anna Norton        11 Ayer Shirley           4-10.00      1.47m 
  7 #  411 Laura White        10 Sutton                 4-10.00      1.47m 
  7 #   79 Jenna Keeman       11 Douglas                4-10.00      1.47m 
  7 #  129 Grace Plumer        8 Hampshire              4-10.00      1.47m 
 11 #  223 Kianna Reilly      12 Mahar Region          J4-10.00      1.47m 
 12 #  228 Dorinda Okorji      9 Maynard               J4-10.00      1.47m 
 13 #  112 Victoria Marin      9 Greenfield            J4-10.00      1.47m 
 13 #  472 Ella VanTol         9 Whitinsville          J4-10.00      1.47m 
 13 #  210 Nicole Lawrence     9 Lunenburg             J4-10.00      1.47m 
 15 #  314 Zoe Przybycien     11 Palmer                J4-10.00      1.47m 
 15 #  278 Paige Demanche     10 Murdock               J4-10.00      1.47m 
 18 #  222 Kamryn Reilly      10 Mahar Region           4-08.00      1.42m 
 18 #  354 Emmeline Riendeau  10 Quabbin                4-08.00      1.42m 
 20 #  339 Kira Blanton        9 Putnam Voc/T          J4-08.00      1.42m 
 21 #  309 Lindsey Card       12 Oxford                J4-08.00      1.42m 
 21 #  356 Georgia Shampine   10 Quabbin               J4-08.00      1.42m 
 21 #   62 Sophie Beckman     12 Bromfield Sc          J4-08.00      1.42m 
 -- #  412 Savannah Berkeley  11 Taconic                     NH            
 -- #  413 Emma Cookis        12 Taconic                     NH            
 -- #  373 Carla Jarrett      11 South Hadley                NH            
 -- #  376 Emma Rahilly       11 South Hadley                NH            
 -- #  364 Tatianna Skarzyns   9 Sabis Intl C                NH            
 -- #  379 Allison Smith       9 South Hadley                NH            
 -- #  202 Isabella Brackett   9 Lunenburg                   NH            
 -- #  197 Prianka Sarathy     7 Littleton                   NH            
 -- #  261 Meri Powell        11 Monument Mou                NH            
 -- #   70 Molly Squire        7 Bromfield Sc                NH            
 -- #   35 Yasiris Perez      12 Ayer Shirley                NH            
 -- #  323 Ally Redinger       7 Parker Chart                NH            
 -- #  312 Julie Hess         11 Palmer                      NH            
 -- #  357 Kayla Whitcomb     12 Quabbin                     NH            
 -- #  258 Madeline Mason      9 Monument Mou                NH            
 -- #  293 Julianna Borruso    8 Northbridge                 NH            
 
Event 13  Girls Pole Vault
==========================================================================
        Meet: # 10-03  5/31/2014   Carlisle Ferguson, Bromfield Sc             
    Name                    Year School                  Finals           
==========================================================================
  1 #  231 Christy Teska      11 Maynard               10-04.00#     3.14m 
  2 #  239 Erin Laffond       11 Mohawk Trail           9-06.00      2.89m 
  3 #  134 Jillian Scott       9 Hampshire              9-00.00      2.74m 
  4 #  350 Caroline Castriot  12 Quabbin                8-06.00      2.59m 
  5 #   99 Lillian Powers     12 Frontier               8-00.00      2.43m 
  5 #  186 Hannah Jayne       11 Littleton              8-00.00      2.43m 
  5 #  226 Anna Wetherbee     11 Mahar Region           8-00.00      2.43m 
  8 #  110 Courtney Danielse  12 Greenfield            J8-00.00      2.43m 
  8 #   65 Leila Grant        11 Bromfield Sc          J8-00.00      2.43m 
 10 #   95 Logan Landmark      7 Frontier               7-06.00      2.28m 
 10 #  895 Dharma Cooper       9 Bromfield Sc           7-06.00      2.28m 
 12 #  127 Jessie Paradis St   9 Hampshire             J7-06.00      2.28m 
 -- #   96 Alena Maes-Polan    8 Frontier                    NH            
 
Event 14  Girls Long Jump
===============================================================================
        Meet: # 17-04.25  5/29/2017   Chloe Alfieri, Bromfield Sc              
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 #  271 Madison Ross       10 Mount Greylo          17-08.50#  1.5     5.39m  2nd 17-8
  2 #   21 Obiamaka Igwenagu  11 Auburn               J17-08.50#  1.4     5.39m  2nd 17-6
  3 #    5 Jules Hogan        10 Adv. Math an          17-05.00#  1.8     5.30m 
  4 #   76 Maureen Grady      11 Douglas               17-04.00   1.4     5.28m 
  5 #  448 Jessica Anderson   12 Wahconah              17-02.00   1.5     5.23m 
  6 #  132 Brianne Salomao     8 Hampshire             17-01.00   3.0     5.20m 
  7 #   71 Claire Stoddard     9 Bromfield Sc          16-09.00   1.8     5.10m 
  8 #  375 Paige Marjanski     9 South Hadley          16-06.00   0.8     5.02m  2nd16-5.5
  9 #  207 Amber Green        10 Lunenburg            J16-06.00   1.1     5.02m  2 nd 16-4
 10 #  226 Anna Wetherbee     11 Mahar Region          16-04.00   0.3     4.97m 
 11 #  222 Kamryn Reilly      10 Mahar Region          16-02.00   2.0     4.92m 
 12 #   25 Natalie Battle     12 Ayer Shirley          15-09.50   2.1     4.81m 
 13 #  430 Emily Moran         9 Tyngsborough          15-08.50   1.3     4.78m 
 13 #  112 Victoria Marin      9 Greenfield            15-08.50   1.6     4.78m 
 15 #  342 Kayonia Gary       12 Putnam Voc/T          15-04.00  +0.0     4.67m 
 16 #  196 Falynne Rzezuski   10 Littleton             15-03.50   1.4     4.66m 
 17 #  126 Hannah Labrie      11 Hampshire             15-03.00   0.7     4.64m 
 18 #  368 Maddie Doolittle   10 South Hadley          15-01.50   0.1     4.61m 
 19 #   97 Jenna Martin       11 Frontier              15-00.50  +0.0     4.58m 
 20 #  303 Alyssa Madden      11 Oakmont               14-09.00   0.3     4.49m 
 21 #  244 Kaleigh Cavanaugh  12 Monson                14-03.00  +0.0     4.34m 
 21 #  417 Julia Keefe        11 Tahanto               14-03.00   2.3     4.34m 
 23 #  423 Gaby Villani       10 Tahanto               13-10.50  +0.0     4.22m 
 -- #  383 Jordyn Demyon      10 Southwick-To              FOUL                 
 
Event 15  Girls Triple Jump
===============================================================================
        Meet: # 37-01.50  5/27/2013   Brooke Nadeau, Millbury                  
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 #  344 Kwamesha Kyles     12 Putnam Voc/T          38-03.50#  0.5    11.67m 
  2 #  276 Alexia Allard       9 Murdock               37-01.75# +0.0    11.32m 
  3 #   21 Obiamaka Igwenagu  11 Auburn                36-05.00  +0.0    11.09m 
  4 #  356 Georgia Shampine   10 Quabbin               35-10.00   0.2    10.92m 
  5 #  446 Madeleine Schlein  11 Uxbridge              35-02.50  +0.0    10.73m 
  6 #  448 Jessica Anderson   12 Wahconah              35-00.00   1.3    10.66m 
  7 #  375 Paige Marjanski     9 South Hadley          34-08.50  +0.0    10.57m 
  8 #  342 Kayonia Gary       12 Putnam Voc/T          33-11.75   0.8    10.35m 
  9 #  126 Hannah Labrie      11 Hampshire             33-07.50  +0.0    10.24m 
 10 #  387 Bianca Hiltz       11 Southwick-To          33-00.75   0.4    10.07m 
 11 #  132 Brianne Salomao     8 Hampshire             32-10.00   0.2    10.00m 
 12 #   15 Juliana Vinkels    10 Adv. Math an          32-06.00  +0.0     9.90m 
 13 #  212 Latifah Ouro-Sama  11 Lunenburg             32-00.75  +0.0     9.77m 
